| Type: | Power Out: | Vcc: | Frq: | Gain: |
| 2SC2290(=MRF454) | 100 Watt | 14 Volt | 30 MHz | |
| 2SC2312 | 16 Watt | 12 Volt | 30 MHz | 12dB |
| 2SC2782 | 80 Watt | 12,5 Volt | 175 MHz | 6,8 dB |
| 2SC2879 | 100 Watt | 12,5 Volt | 28 MHz | 13dB |
| 2N918 | 50mA | 15 Volt | 600 MHz | |
| 2N3553 | 2,5 Watt | 28 Volt | 175 MHz | 10 dB |
| 2N3866 | 1 Watt | 28 Volt | 400 MHz | 10dB |
| ABH711585 | 35 Watt | 13,5 Volt | 108 MHz | 10dB |
| BF964 (n-fet) | 30mA | 20 Volt | 200 MHz | |
| BF966 (n-fet) | 30mA | 20 Volt | 800 MHz | |
| BFG90a | 180mW | 15 Volt | 5 GHz | |
| BFG91 | 300mW | 12 Volt | 6 GHz | |
| BFQ136 | 9 Watt | 14 Volt | 4 GHz | 12,5dB |
| BFQ34 | 2,7 Watt | 15 Volt | 4 GHz | 16,3dB |
| BFQ68 | 4,5 Watt | 14 Volt | 4 GHz | 13dB |
| BFR94 | 3,5 Watt | 25 Volt | 3,5 GHz | 10dB |
| BFW30 | 220mW | 10 Volt | 800 MHz | |
| BGY22A | 2,9 Watt | 13,8 Volt | 380-512 MHz | |
| BGY32 | 12,5 volt | 68-88 MHz | ||
| BGY33 | 22 Watt | 12 Volt | 80-108 MHz | |
| BGY35 | 12,5 volt | 132-156 MHz | ||
| BGY36 | 12,5 volt | 148-174 MHz | ||
| BGY47H | 3 Watt | 9,6 Volt | 400-470 MHz | |
| BGY887 | 24 Volt | 40-860 MHz | 21,5 dB | |
| BLF147 | 150 Watt | 28 Volt | 108 MHz | 14dB |
| BLF177 | 150 Watt | 50 Volt | 108 MHz | 19dB |
| BLF244 | 15 Watt | 28 Volt | 175 MHz | 13dB |
| BLF245 | 30 Watt | 28 Volt | 175 MHz | 13dB |
| BLF246 | 80 Watt | 28 Volt | 108 MHz | 16dB |
| BLF246b | 60 Watt | 28 Volt | 175MHz | 14dB |
| BLF248 | 300 Watt | 28 Volt | 225 MHz | 10dB |
| BLF278 | 300 Watt | 50 Volt | 108 MHz | 20dB |
| BLF346 | 30 Watt | 28 Volt | 225 MHz | 16,5dB |
| BLF368 | 300 Watt | 32 Volt | 225 MHz | 12dB |
| BLF378 | 250 Watt | 50 Volt | 225 MHz | 16dB |
| BLF543 | 10 Watt | 28 Volt | 500 MHz | 12dB |
| BLF544 | 20 Watt | 28 Volt | 500 MHz | 11dB |
| BLF548 | 150 Watt | 28 Volt | 500 MHz | 10dB |
| BLF861 | 150 Watt | 32 Volt | 860 MHz | 13,5dB |
| BLF1047 | 70 Watt | 26 Volt | 1 GHz | 14dB |
| BLF1820 | 65 Watt | 26 Volt | 2,4 GHz | 11dB |
| BLF1820-70 | 65 Watt | 26 Volt | 2000 MHz | 11dB |
| BLF2045 | 30 Watt | 26 Volt | 2,4 GHz | 10dB |
| BLF2047 | 65 Watt | 26 Volt | 2200 MHz | 10dB |
| BLF2047L | 65 Watt | 26 Volt | 2000 MHz | 10,5dB |
| BLF2057 | 60 Watt | 26 Volt | 2,4 GHz | |
| BLU20/12 | 20 Watt | 12,5 Volt | 470 MHz | 6,5dB |
| BLU30/12 | 30 Watt | 12,5 Volt | 470 MHz | 6dB |
| BLU45/12 (=MRF646) | 45 Watt | 12,5 Volt | 470 MHz | 4,8dB |
| BLU53 (dual) | 100 Watt | 28 Volt | 400 MHz | |
| BLU60/12 | 60 Watt | 12,5 Volt | 470 MHz | 4,4dB |
| BLU60/28 | 60 Watt | 28 Volt | 460 MHz | 4,5dB |
| BLU99 | 5 Watt | 12,5 Volt | 470 MHz | 10,5dB |
| BLV11 | 15 Watt | 13,5 Volt | 175 MHz | 8dB |
| BLV21 | 15 Watt | 28 Volt | 175 MHz | 10dB |
| BLV25 | 175 Watt | 28 Volt | 108 MHz | 10dB |
| BLV30 | 2 Watt | 28 Volt | 860 MHz | 10dB |
| BLV31 | ||||
| BLV32F | 10 Watt | 25 Volt | 224 MHz | 16dB |
| BLV33 | 90 Watt | 28 Volt | 224 MHz | 7,5dB |
| BLV36 | 100 Watt | 28 Volt | 225 MHz | 11dB |
| BLV59 | 30 Watt | 25 Volt | 860 MHz | 7dB |
| BLV62 | 150 Watt | 26 Volt | 860 MHz | 11db |
| BLV80/28 | 80 Watt | 28 Volt | 175 MHz | 6,5dB |
| BLV92 | 4 Watt | 12,5 Volt | 900 MHz | 7,5dB |
| BLV93 | 8 Watt | 12,5 Volt | 900 MHz | 6,5dB |
| BLV97 | 30 Watt | 24 Volt | 960 MHz | 7dB |
| BLV102 | ||||
| BLV193 | 12 Watt | 12,5 Volt | 900 MHz | 6,5dB |
| BLV861 | 100 Watt | 28 Volt | 860 MHz | 8,5dB |
| BLV862 | 150 Watt | 28 Volt | 860 MHz | 8dB |
| BLV910 | 10 Watt | 26 Volt | 960 MHz | 11dB |
| BLV950 | 150 Watt | 26 Volt | 900 MHz | 8dB |
| BLV2047 | 60 Watt | 26 Volt | 2,4 GHz | 9dB |
| BLW30 | 30 Watt | 12,5 Volt | 175 MHz | 10dB |
| BLW31 | 28 Watt | 12,5 Volt | 175 MHz | 10dB |
| BLW32 | 0,5 Watt | 25 Volt | 860 MHz | 11dB |
| BLW33 | 1 Watt | 25 Volt | 860 MHz | 10dB |
| BLW34 | 2 Watt | 25 Volt | 860 MHz | 10dB |
| BLW50 | 50 Watt | 50 Volt | 30 MHz | 19,5dB |
| BLW76 | 80 Watt | 28 Volt | 108 MHz | 7,9dB |
| BLW77 | 130 Watt | 28 Volt | 87,5 MHz | 7,5dB |
| BLW78 | 100 Watt | 28 Volt | 150 MHz | 6dB |
| BLW81 | 10 Watt | 12,5 Volt | 470 MHz | 6dB |
| BLW82 (=MRF644) | 25 Watt | 12,5 Volt | 470 MHz | 6,2dB |
| BLW82F | 30 Watt | 36 Volt | 470 MHz | |
| BLW86 | 45 Watt | 28 Volt | 175 MHz | 7,5dB |
| BLW89 | 2 Watt | 28 Volt | 470 MHz | 12dB |
| BLW90 | 4 Watt | 28 Volt | 470 MHz | 11dB |
| BLW95 | 160 Watt | 50 Volt | 30 MHz | 14dB |
| BLW96 | 200 Watt | 50 Volt | 108 MHz | 6,5dB |
| BLW98 | 4,4 Watt | 25 Volt | 860 MHz | 7dB |
| BLX15 (=ON616) | 175 Watt | 50 Volt | 108 MHz | 7,4dB |
| BLY83 | 12 Watt | 175 MHz | ||
| BLY87 | 8 Watt | 13,5 Volt | 175 MHz | 12dB |
| BLY88 | 15 Watt | 13,5 Volt | 175 MHz | 8dB |
| BLY89 | 25 Watt | 13,5 Volt | 175 MHz | 6dB |
| BLY90 | 50 Watt | 13,5 Volt | 175 MHz | 5dB |
| BLY91 | 8 Watt | 28 Volt | 175 MHz | 12dB |
| BLY94 | 50 Watt | 28 Volt | 175 MHz | 7dB |
| MHW720-3 | 20 Watt | 12,5 Volt | 512 MHz | 21dB |
| MRF151G | 300 Watt | 50 Volt | 175 MHz | 16 dB |
| MRF237 | 4 Watt | 12,5 Volt | 175 MHz | 12dB |
| MRF245 | 80 Watt | 12,5 Volt | 175 MHz | 6,4dB |
| MRF247 | 75 Watt | 12,5 Volt | 175MHz | 7dB |
| MRF450A | 50 Watt | 13,6 Volt | 30 MHz | 11dB |
| MRF454 | 80 Watt | 12,5 Volt | 30 MHz | 12dB |
| MRF455 | 60 Watt | 12,5 Volt | 30 MHz | 13dB |
| MRF475 | 12 Watt | 13,6 Volt | 30 MHz | 10dB |
| MRF477 | 40 Watt | 12,5 Volt | 30 MHz | 15dB |
| SD1460 | 150 Watt | 28 Volt | 108 MHz | 9,2dB |
Strony
▼